| Name of
deceased |
Maiden Name |
Spouse |
Newspaper Date |
Page Number |
Date of Death |
Date of Funeral |
Place of Burial |
Age at Death |
|
| [ ], Rose E. | 7/31/1897 | 5 d | 7/30/1897 | 0 | |||||
| [ ]ard, Amoret N. | 3/18/1897 | 5 d | 3/18/1897 | 49 | |||||
| [ ]Ewan, James D. | 7/1/1897 | 5 o | 6/30/1897 | ||||||
| [ ]lin, Charles | 4/23/1897 | 8 f | 4/23/1897 | 4/15/1897 | 30 | ||||
| [ ]nihan, Michael | 4/23/1897 | 8 f | 4/23/1897 | 4/26/1897 | 67 | ||||
| Abbott, Edwin C. | 7/10/1897 | 5 b | 7/10/1897 | ||||||
| Abbott, William | 7/26/1898 | 3 o | 7/24/1898 | ||||||
| Adams, [ ] | A. H. | 10/16/1897 | 1 b | 10/16/1897 | Milford | ||||
| Adams, Catherine | 8/11/1898 | 5 b | 8/11/1898 | Rutland | |||||
| Adams, Clara | 5/7/1898 | 6 b | 5/7/1898 | Hope | |||||
| Adams, John W. | 3/18/1897 | 5 o | 3/16/1897 | 3/19/1897 | 45 | ||||
| Ahearn, James | 3/12/1898 | 5 f | 3/12/1898 | 3/14/1898 | St. John | ||||
| Ahearn, James | 3/14/1898 | 8 b | 3/12/1898 | 3/14/1898 | St. John | ||||
| Ahearn, Katherine | Harding | Terrence | 1/21/1899 | 5 o; f | 1/21/1899 | 1/23/1899 | |||
| Ahearn, Katherine | Harding | Terrence | 1/23/1899 | 5 b | 1/21/1899 | 1/23/1899 | St. John's | ||
| Ahern, Catherine E. | 8/27/1898 | 5 f | 8/26/1898 | 8/28/1898 | 8 | ||||
| Ahern, Catherine E. | 8/26/1898 | 5 o; f | 8/26/1898 | 8/28/1898 | 8 | ||||
| Ahlon, Britta Sophia | 11/16/1897 | 8 | 78 | ||||||
| Aiken, John | 1/28/1899 | 5 f | 1/26/1899 | 1/29/1899 | Warner, NH | ||||
| Alden, Mattie A. | George I. | 5/19/1898 | 8 b | 5/19/1898 | Rural | ||||
| Aldrich, Azarmy T. | 4/22/1897 | 5 b | 4/22/1897 | Providence | |||||
| Aldrich, Ira B. | 3/1/1898 | 8 | 75 | ||||||
| Allaire, Eugene | 3/25/1899 | 8 b | 3/23/1899 | 3/25/1899 | Notre Dame | ||||
| Allaire, Eugene | 3/24/1899 | 8 o | 3/23/1899 | 3/25/1899 | Notre Dame | ||||
| Allen, Anna M. | 2/11/1899 | 5 b | 2/11/1899 | Millbury | |||||
| Allen, George Lucius | 4/17/1899 | 5 b | 4/15/1899 | 4/17/1899 | Rural | ||||
| Allen, George Lucius | 4/15/1899 | 8 f | 4/15/1899 | 4/17/1899 | |||||
| Allen, H. Frances | Francis C. | 4/8/1897 | 5 b | 4/8/1897 | Braintree | ||||
| Allen, Harry P. | 4/1/1899 | 8 f | 3/30/1899 | 4/2/1899 | 23 | ||||
| Allen, Harry P. | 4/3/1899 | 8 b | 3/30/1899 | 4/2/1899 | Hope | 23 | |||
| Allen, James C. | 5/12/1898 | 4 o | 5/12/1898 | 5/14/1898 | |||||
| Allen, Nancy | Josiah W. | 9/21/1897 | 5 b | 9/21/1897 | Hope | ||||
| Alllen, Harry P. | 3/31/1899 | 8 o | 3/30/1899 | 4/2/1899 | 23 | ||||
| Ames, George W. | 1/15/1898 | 5 b | 1/15/1898 | Hope | |||||
| Ames, M. F. | 9/10/1898 | 1 | 29 | ||||||
| Ames, Marvin F. | 9/1/1898 | 1 | |||||||
| Ames, Marvin F. | 3/28/1899 | 8 b | |||||||
| Anderson, Carl L. | 5/10/1897 | 2 b | 5/9/1897 | ||||||
| Anderson, Eddie | 2/2/1898 | 5 b | 2/1/1898 | Hope | |||||
| Anderson, John | 4/9/1897 | 1 | 4/5/1897 | ||||||
| Anderson, Joseph | 2/9/1899 | 8 b | 2/7/1899 | 2/9/1899 | Hope | ||||
| Anderson, William | 5/12/1897 | 5 b | 5/12/1897 | Hope | |||||
| Anderson, William Joseph | 8/8/1898 | 3 o; 5 f | 8/7/1898 | St. Mary's, Holden | 19 | ||||
| Anderson, William Joseph | 8/10/1898 | 3 b | 8/7/1898 | 8/10/1898 | Holden | ||||
| Andrews, George W. | 10/18/1898 | 5 o | |||||||
| Appleton, Thomas | 2/19/1898 | 5 o; f | 2/18/1898 | 2/21/1898 | 55 | ||||
| Arms, Henry F. | 7/25/1898 | 3 o | 7/23/1898 | 7/26/1898 | |||||
| Arms, Henry F. | 7/26/1898 | 5 b | 7/23/1898 | 7/26/1898 | Forest Hills | ||||
| Arsenault, David | 3/23/1899 | 8 b | 3/22/1899 | Notre Dame | |||||
| Ash, Andre | 8/9/1898 | (5) b | 8/8/1898 | 8/9/1898 | St. John's | ||||
| Athy, Andrew | 5/16/1898 | 5 f; 8 o | 5/15/1898 | 5/18/1898 | 66 | ||||
| Athy, Andrew | 5/17/1898 | 5 f | 5/15/1898 | 5/18/1898 | 66 | ||||
| Ault, Frank | 7/16/1897 | 5 b | 7/14/1897 | 7/16/1897 | Hope | ||||
| Ault, Frank | 7/15/1897 | 5 o | 7/14/1897 | 7/16/1897 | Hope | ||||
| Babbitt, Annie G. | Cosskie | James | 9/1/1898 | 5 o; d | 9/1/1898 | ||||
| Bacon, Charles L. | 6/22/1897 | 1 d | 6/21/1897 | 6/23/1897 | |||||
| Bacon, Charles L. | 6/22/1897 | 5 b | 6/21/1897 | 6/22/1897 | |||||
| Bailey, [ ] | George | 2/1/1899 | 8 b | 2/1/1899 | Hope | ||||
| Baker, Charles E. | 11/14/1898 | 8 b | 11/13/1898 | ||||||
| Baker, Emily | Healy | 5/21/1898 | 3 o | 5/20/1898 | 5/23/1898 | Rural | 76 | ||
| Baker, Emily | Healy | 5/23/1898 | 8 b | 5/20/1898 | 5/23/1898 | Rural | 76 | ||
| Baker, Emily | Healy | 5/24/1898 | 3 | 76 | |||||
| Baker, Josiah W. | 4/8/1898 | 5 o | 4/8/1898 | 72 | |||||
| Baker, Lovell | 9/9/1897 | 5 b | 9/7/1897 | 9/9/1897 | Grafton | 87 | |||
| Baker, Lovell | 9/7/1897 | 1 d | 9/7/1897 | 9/9/1897 | Grafton | 87 | |||
| Baker, Mary E. | Joseph | 6/18/1898 | 8 o | 6/20/1898 | |||||
| Baker, Rebecca Thomas | 11/29/1898 | 4 | 79 | ||||||
| Ballard, Edward xx Ballard, Edgar | 3/10/1899 | 8 b | 3/10/1899 | Hope | |||||
| Ballard, Egar xx Ballard, Edward | 3/8/1899 | 8 d | 3/7/1899 | ||||||
| Ballinger, Lawrence | 1/13/1899 | 8 b | 1/12/1899 | 1/13/1899 | St. John's | ||||
| Ballou, Lucinda | 1/4/1898 | 2 | 77 | ||||||
| Bancroft, Lucius Whiting | 6/9/1898 | 5 b | 6/7/1898 | 6/9/1898 | Rural | ||||
| Bancroft, Lucius Whiting | 6/8/1898 | 4 o | 6/7/1898 | ||||||
| Bancroft, William F. | 5/12/1897 | 5 b | 5/12/1897 | Hope | |||||
| Bane, John | 7/7/1897 | 5 b | 7/5/1897 | 7/7/1897 | St. Johns | ||||
| Bane, John | 7/6/1897 | 1 o; 5 f | 7/5/1897 | 7/7/1897 | St. Johns | ||||
| Banks, Walter P. | 7/19/1897 | 5 b | 7/17/1897 | 7/19/1897 | Notre Dame | ||||
| Bannon, John | 5/17/1898 | 5 f | 5/15/1898 | 5/18/1898 | 46 | ||||
| Bannon, John | 5/18/1898 | 5 b | 5/15/1898 | 5/18/1898 | St. John's | 46 | |||
| Bannon, John | 5/16/1898 | 5 o; f | 5/15/1898 | 5/18/1898 | 46 | ||||
| Bar[re]tt, Michael | 3/15/1897 | 5 f | 3/15/1897 | 3/17/1897 | 40 | ||||
| Barber, George | 9/20/1897 | 3 b | 9/19/1897 | Hope | |||||
| Barker, Florence Ethel | 2/3/1899 | 8 b | 2/3/1899 | Hope | |||||
| Barker, Robert N. | 2/20/1897 | (5) d,f | 2/19/1897 | 2/21/1897 | 0 | ||||
| Barnard, Andrew B. | 5/10/1897 | 2 b | 5/9/1897 | Rural | 70 | ||||
| Barnard, Andrew B. | 5/6/1897 | 5 o | 5/9/1897 | Rural | 70 | ||||
| Barnard, F. E. | 5/21/1897 | (8) o | 5/24/1897 | ||||||
| Barnard, F. E. | 5/24/1897 | (5) b | 5/24/1897 | ||||||
| Barnard, Lewis | 3/31/1897 | 5 o | |||||||
| Barnard, Mary A. | Lewis | 2/4/1897 | (8) f | 2/4/1897 | 2/6/1897 | Rural | |||
| Barnard, Mary A. | Lewis | 2/6/1897 | 5 b | 2/4/1897 | 2/6/1897 | Rural | |||
| Barnes, Henry | 2/25/1899 | 5 b | 2/25/1899 | ||||||
| Barney, Edward F. | 2/25/1898 | 5 b | 2/23/1898 | 2/25/1898 | Hope | ||||
| Barney, Edward F. | 2/23/1898 | 5 o | 2/23/1898 | 2/25/1898 | Hope | ||||
| Barrell, Mary A. | Foley | Amos T. | 12/12/1898 | 5 f | 12/11/1898 | 12/13/1898 | 33 | ||
| Barrett, Catherine xx Burrett, Catherine | Flynn | 3/14/1899 | 8 f | 3/15/1899 | St. John's | 80 | |||
| Barrett, Catherine xx Burrett, Catherine | Flynn | 3/16/1899 | 8 b | 3/16/1899 | St. John's | 80 | |||
| Barrett, Edward | 3/24/1898 | 8 b | 3/21/1898 | 3/23/1898 | Notre Dame | 29 | |||
| Barrett, Edward | 3/22/1898 | 1 o; 5 d | 3/21/1898 | 29 | |||||
| Barrett, Euster C. | 9/12/1898 | 8 o | 9/11/1898 | Putnam, CT | 64 | ||||
| Barrett, Henry | 11/3/1898 | 8 b | 11/3/1898 | Hartford | 49 | ||||
| Barrett, Henry | 10/31/1898 | [5] o | 49 | ||||||
| Barrett, Michael | 3/16/1897 | 5 f | 3/15/1897 | 3/17/1897 | 40 | ||||
| Barrett, Sarah A. | Joseph | 12/24/1898 | 1 b | 12/21/1898 | 12/24/1898 | Hope | |||
| Barrett. Joseph | 9/22/1898 | 3 o | 9/20/1898 | ||||||
| Barry, Gerald | 3/6/1899 | 8 o | 3/5/1899 | 3/7/1899 | |||||
| Barry, Gerald | 3/8/1899 | 8 b | 3/5/1899 | 3/7/1899 | Holy Cross | ||||
| Barry, William | 5/18/1898 | 5 b | 5/16/1898 | 5/18/1898 | St. John's | ||||
| Barry, William | 5/17/1898 | 5 f | 5/16/1898 | 5/18/1898 | |||||
| Barry, William | 5/16/1898 | 5 o; f | 5/16/1898 | 5/18/1898 | |||||
| Barthel, Joseph | 9/26/1898 | 4 o | 17 | ||||||
| Bartlett, Adah H. | Jonas H. | 10/29/1897 | 2 b | 10/29/1897 | Hope | ||||
| Bascom, Henry | 11/26/1898 | 8 b | 11/26/1898 | Hope | |||||
| Bascom, Henry | 4 | 80 | |||||||
| Batchelder, George E. | 3/14/1899 | 8 b | 3/12/1899 | 3/14/1899 | Hope | ||||
| Batchelder, George E. | 3/13/1899 | 8 o | 3/12/1899 | 3/14/1899 | |||||
| Bates, J. F. | 10/22/1898 | 4 o | 10/22/1898 | ||||||
| Bath, Robert | 5/19/1898 | 5 b | 5/16/1898 | 5/19/1898 | Hope | ||||
| Bath, Robert P. | 5/17/1898 | 5 o | 5/16/1898 | 5/19/1898 | |||||
| Battery, Ella T. | Martin E. | 3/4/1899 | 8 b | 3/3/1899 | Brooklyn, CT | ||||
| Baxter, Catherine | 11/28/1898 | 5 o; f | 11/28/1898 | 11/29/1898 | 0 | ||||
| Beale, Lillian | John W. | 3/22/1899 | 5 o | 3/21/1899 | 3/23/1899 | 27 | |||
| Beale, Lillian | John W. | 3/23/1899 | 8 b | 3/21/1899 | 3/23/1899 | Claremont, NH | |||
| Bean, Lucy A. | 10/8/1898 | 5 b | 10/8/1898 | Newton Lower Falls | |||||
| Bean, Mary A. | John | 10/3/1898 | 8 o | 10/2/1898 | 55 | ||||
| Bearse, Richard H. | 10/6/1898 | 1 o | |||||||
| Beatty, Mary | Thomas | 7/10/1897 | 5 f; 8 o | 7/9/1897 | 7/12/1897 | 80 | |||
| Beatty, Thomas | 10/3/1898 | 5 o; d | 10/3/1898 | 10/5/1898 | 77 | ||||
| Beatty, Thomas | 10/4/1898 | 5 f | 10/3/1898 | 10/5/1898 | 77 | ||||
| Beatty, Thomas | 10/5/1898 | 5 b | 10/3/1898 | 10/5/1898 | St. John's | 77 | |||
| Beaudette, Joseph F. | 8/24/1897 | 1 b | 8/24/1897 | ||||||
| Beaudoin, Joseph H. | 9/6/1898 | 5 b | |||||||
| Beaulieu, Cyrille | 2/21/1899 | 5 b | 2/21/1899 | Notre Dame | |||||
| Beaumont, Paul | 5/10/1897 | 2 d | 5/9/1897 | ||||||
| Beebe, L. Miriam | 10/15/1898 | 4 o | |||||||
| Bell, [ ] | Michael | 7/12/1897 | 5 b | 7/12/1897 | Hope | ||||
| Bellows, Maria W. | Blood, Otis H. | 3/20/1897 | 5 b | 3/20/1897 | Rural | ||||
| Belzmire, [Mrs.] | Morin, Joseph | 3/29/1897 | 3 d | 3/28/1897 | Levis, P. Q. | ||||
| Bemis, Sadie J. | 2/28/1898 | 1 b | 2/28/1898 | Fitzwilliam, N. H. | |||||
| Benchley, E. N. | 7/19/1898 | 5 o | |||||||
| Benchley, Edmund N. | 11/10/1898 | 5 f | 11/12/1898 | West Point | |||||
| Benchley, Edmund N. | 9/1/1898 | 5 o | |||||||
| Benchley, Edmund N. | 11/10/1898 | 5 f | 11/12/1898 | West Point | |||||
| Benchley, Edmund N. | 11/9/1898 | 5 o | 11/12/1898 | West Point | |||||
| Bennett, Patrick M. xx Bennett, Patrick N. | 5/9/1898 | 5 b | 5/9/1898 | St. John | |||||
| Bennett, Patrick N. xx Bennett, Patrick M. | 5/7/1898 | 5 o; d | 5/7/1898 | 5/9/1898 | 34 | ||||
| Bennett, William | 4/1/1899 | 8 b | 3/31/1899 | Hope | |||||
| Benson, Andrew J. | 4/30/1898 | 5 b | 4/29/1898 | 4/30/1898 | Hope | ||||
| Benson, Andrew J. | 4/29/1898 | 5 o | 4/29/1898 | 56 | |||||
| Bent, Elizabeth | 12/28/1898 | 8 b | 12/28/1898 | Providence | |||||
| Bent, Sarah N. | 11/26/1897 | 5 b | 11/26/1897 | Hope | |||||
| Bergerin, Louis | 9/23/1897 | 1 o; 5 f | 9/23/1897 | 9/25/1897 | |||||
| Bergst, Sigrid | Wilhelm | 3/13/1899 | 8 b | 3/12/1899 | Swedish | ||||
| Bernard, Albert | 6/30/1898 | 8 b | 6/28/1898 | 6/30/1898 | Notre Dame | 11 | |||
| Bernard, Josette | Rodier | Frank | 1/19/1899 | 8 o | 1/19/1899 | 1/20/1899 | 78 | ||
| Bernard, Josette | Rodier | Frank | 1/20/1899 | 8 b | 1/19/1899 | 1/20/1899 | Notre Dame | 78 | |
| Bertrand, Agnes | 1/18/1899 | 8 b | 1/16/1899 | 1/18/1899 | Notre Dame | 2 | |||
| Bickford, Annie | 2/15/1898 | 1 | 72 | ||||||
| Bigelow, Emily N. | Walter E. | 3/8/1899 | 8 b | 3/7/1899 | Hope | ||||
| Bigelow, Margaret | John W. | 3/10/1899 | 8 o | 3/9/1899 | 78 | ||||
| Bigelow, Margaret L. | John W. | 3/11/1899 | 5 b | 3/9/1899 | 3/11/1899 | Hope | 78 | ||
| Bigelow, Mary P. | Amos | 2/17/1897 | (5) f | 2/17/1897 | |||||
| Bigelow, Mrs. ( ) H. | 2/2/1897 | (5) o | 78 | ||||||
| Bigelow, Norman Merrill | 9/15/1898 | 3 o | |||||||
| Birkinshaw, John | 10/17/1898 | 5 b | Waterbury, CT | 66 | |||||
| Bixby, A. W. | 11/10/1898 | 5 d | 18 | ||||||
| Black, Charlotte | James | 1/14/1898 | 1 b | 1/14/1898 | Brooklyn | ||||
| Blackstone, James | 5/28/1897 | (8) o | 5/27/1897 | ||||||
| Blake, Abbie | Charles S. | 3/28/1899 | 8 b | 3/26/1899 | 3/28/1899 | Hope | |||
| Blake, Abbie | Charles A. | 3/27/1899 | 8 o | 3/26/1899 | 3/28/1899 | ||||
| Blake, Lavine | 5/3/1897 | 5 b | 5/3/1897 | Bellingham | |||||
| Blamfield, Sawin J. | 3/23/1897 | 5 d | Montpelier, VT | ||||||
| Blanchard, Susan B. | 5/30/1898 | 8 o | 5/27/1898 | 5/31/1898 | 82 | ||||
| Bliss, Johanna | Timothy S. | 11/6/1897 | 5 b | 11/6/1897 | Rural | ||||
| Blood, Ellen | 1/12/1899 | 8 f | 1/13/1899 | Boston | |||||
| Blunt, Jennie A. | George A. | 1/27/1897 | 5 o | 1/26/1897 | 1/29/1897 | ||||
| Blunt, Jennie A. | George A. | 1/29/1897 | 5 b | 1/26/1897 | 1/29/1897 | ||||
| Boage, Addie E | Luther J. | 1/27/1897 | 5 b | 1/26/1897 | |||||
| Boice, William H. | 5/12/1898 | 4 b | 5/12/1898 | Hope | |||||
| Boland, Patrick | 1/18/1899 | 8 b | 1/16/1899 | 1/18/1899 | St. John's | 81 | |||
| Boland, Patrick | 1/17/1899 | 8 o; f | 1/16/1899 | 1/18/1899 | St. John's | 81 | |||
| Bolio, King | 3/13/1899 | 8 b | 3/9/1899 | 3/12/1899 | Notre Dame | 57 | |||
| Bolio, King | 3/11/1899 | 5 o | 3/9/1899 | 3/12/1899 | |||||
| Bolster, Daniel J. | 4/27/1898 | 4 o | 4/25/1898 | Valley Falls, RI | |||||
| Bolton, Maria | 3/1/1898 | 8 | 80 | ||||||
| Bonaquet, Delore J. | 3/22/1898 | 5 b | 3/22/1898 | Notre Dame | |||||
| Bond, [ ] | John S. | 11/13/1897 | 1 b | 11/11/1897 | 11/13/1897 | Rural | |||
| Bond, Eliza | Lamb | George S. | 1/9/1899 | 8 o | 1/8/1899 | ||||
| Bond, Eliza | Lamb | George S. | 1/11/1899 | 5 b | 1/8/1899 | Hope | |||
| Bonnoyer, Henry | 4/13/1899 | 5 o | 4/12/1899 | ||||||
| Bonnoyer, Henry | 4/15/1899 | 8 b | 4/12/1899 | 4/15/1899 | Notre Dame | ||||
| Booth, Frances | Thomas | 12/31/1898 | (5) o | 12/30/1898 | Rural | ||||
| Bouchard, Medard | 10/4/1897 | 4 f | 10/3/1897 | 10/5/1897 | 85 | ||||
| Bourcier, Marcella | 12/21/1898 | 8 b | 12/20/1898 | Notre Dame | 3 | ||||
| Bourke, William | 12/10/1898 | 5 o; f | 12/10/1898 | 12/12/1898 | |||||
| Bourque, Joseph O. | 10/31/1898 | [5] o | |||||||
| Bowe, Michael J. | 7/2/1897 | 5 f | 7/1/1897 | 7/3/1897 | 0 | ||||
| Bowes, Lawrence | 1/26/1897 | 5 o; f | 1/26/1897 | 1/28/1897 | |||||
| Bowes, Lawrence | 1/27/1897 | 5 f | 1/26/1897 | 1/28/1897 | |||||
| Bowes, Lawrence | 1/28/1897 | 5 b | 1/26/1897 | 1/28/1897 | |||||
| Bowes, William | 11/29/1898 | 5 f | 11/28/1898 | ||||||
| Bowes, William | 11/28/1898 | 5 o; d | 11/28/1898 | ||||||
| Bowler, Michael | 2/10/1898 | 5 f | 2/8/1898 | 2/11/1898 | |||||
| Bowman, Marie E. | C. William | 4/17/1899 | 5 b | 4/16/1899 | Hope | ||||
| Boxton, Lewis D. | 5/22/1897 | (5) b | 5/22/1897 | No. Grafton | 62 | ||||
| Boyden, Elbridge | 3/26/1898 | 5 o | 3/28/1898 | ||||||
| Boyle, Annie | James | 7/26/1898 | 1 o | 7/25/1898 | |||||
| Boyle, Frank P. | 3/15/1897 | 5 | 3/13/1897 | 3/16/1897 | 15 | ||||
| Boyle, Frank P. | 3/13/1897 | 5 o | 3/13/1897 | 3/16/1897 | 15 | ||||
| Boyle, Frank P. | 3/16/1897 | 5 b | 3/13/1897 | 3/16/1897 | 15 | ||||
| Boyle, Michael | 3/24/1898 | 5 o; f | 3/24/1898 | 3/26/1898 | 65 | ||||
| Boyle, Peter H. | 8/24/1897 | 1 b | 8/21/1897 | 8/24/1897 | St. Johns | ||||
| Boyle, Terrence | 9/28/1897 | 5 b | 9/28/1897 | St Johns | |||||
| Boynton, [ ] | John F. | 10/11/1897 | 1 | 10/11/1897 | 51 | ||||
| Boynton, D. Harris | 12/1/1898 | 8 o | 12/3/1898 | ||||||
| Boynton, D. Harris | 12/3/1898 | 8 b | 12/3/1898 | Hope | |||||
| Boynton, John F. | 10/11/1897 | 1 o | 10/11/1897 | 58 | |||||
| Bradford, Frances G. | 10/25/1898 | 5 b | 10/23/1898 | 10/24/1898 | Hope | ||||
| Bradford, Frances G. | 10/25/1898 | 5 b | 10/23/1898 | 10/24/1898 | Hope | ||||
| Bradish, Addison | 8/16/1897 | 4 o | 8/15/1897 | 8/17/1897 | Hope | ||||
| Bradish, Addison S. | 8/17/1897 | 5 b | 8/15/1897 | 8/17/1897 | Hope | ||||
| Bradish, Elliot E. | 9/28/1897 | 8 o | 9/27/1897 | ||||||
| Bradley, Myron H. | 1/4/1898 | 2 o | 1/3/1898 | ||||||
| Bradley, Sarah J. | Osgood | 5/4/1898 | 5 b | 5/4/1898 | Rural | ||||
| Bradshaw, Patrick | 11/22/1897 | 5 b | 11/20/1897 | 11/22/1897 | St. Johns | ||||
| Bradshaw, Patrick | 11/20/1897 | (5) o; f | 11/20/1897 | 11/22/1897 | St. Johns | ||||
| Brady, Margaret | 2/22/1897 | 1 o | 2/22/1897 | 65 | |||||
| Brady, Frederick A. | 4/14/1898 | 5 f | 4/13/1898 | 4/15/1898 | St. John | 13 | |||
| Brady, Frederick A. | 4/15/1898 | 5 b | 4/13/1898 | 4/15/1898 | St. John | 13 | |||
| Brady, Jane | O'Neal | Patrick | 6/10/1897 | 5 f | 6/8/1897 | 6/10/1897 | St. Johns | 72 | |
| Brady, Jane | O'Neal | Patrick | 6/9/1897 | 5 f; 8 o | 6/8/1897 | 6/11/1897 | St. Johns | 74 | |
| Brady, Jane | O'Neal | Patrick | 6/11/1897 | 5 b | 6/8/1897 | 6/10/1897 | St. Johns | 72 | |
| Brady, Joseph | 5/28/1898 | 5 b | 5/26/1898 | 5/28/1898 | St. John's | ||||
| Brady, Joseph | 5/26/1898 | 5 o; f | 5/26/1898 | 5/28/1898 | |||||
| Brady, Mary | Thomas | 12/22/1898 | 8 d | 12/21/1898 | |||||
| Brady, Mary | Thomas | 12/23/1898 | 8 f | 12/21/1898 | 12/24/1898 | ||||
| Brady, Mary | Thomas | 12/24/1898 | 1 b | 12/21/1898 | 12/24/1898 | St. John's | |||
| Bragg, Fred A. | 1/21/1898 | 1 b | 1/19/1898 | 1/21/1898 | Hope | 17 | |||
| Bragg, Fred A. | 1/20/1898 | 1 o; 5 f | 1/19/1898 | 1/21/1898 | Hope | 17 | |||
| Brainerd, Elijah | 9/14/1898 | 1 o | 9/14/1898 | ||||||
| Braman, Lois A. | Herbert D. | 1/22/1898 | 1 b | 1/22/1898 | Hope | ||||
| Brayton, Theodore E. | 11/23/1898 | 1 o | |||||||
| Breen, Johanna T. | 3/8/1897 | (5( b | 3/7/1897 | St. Johns | |||||
| Breen, Mary | Sexton | John | 2/22/1897 | (5) o,f | 2/22/1897 | 2/24/1897 | |||
| Breen, Mary A. | 1/12/1899 | 8 b | 1/12/1899 | St. John's | |||||
| Breen, Nellie | 2/17/1898 | 5 d; f | 2/17/1898 | 2/18/1898 | 1 | ||||
| Brehm, Albert | 3/9/1897 | 1 o, 5 f | 3/9/1897 | 3/12/1897 | |||||
| Brehm, Albert | 3/11/1897 | 5 f | 3/12/1897 | ||||||
| Brehm, Albert | 3/12/1897 | 5 b | 3/9/1897 | 3/12/1897 | |||||
| Brehm, Albert | 3/10/1897 | (5) f | 3/9/1897 | 3/12/1897 | |||||
| Brennan, John | 1/23/1899 | 3 o; 8 f | 1/22/1899 | 1/24/1899 | 28 | ||||
| Brennan, Patrick Francis | 4/7/1899 | 2 o | 4/7/1899 | 4/10/1899 | |||||
| Brennan, Patrick Francis | 4/8/1899 | 8 f | 4/7/1899 | 4/10/1899 | |||||
| Brennan, Patrick Francis | 4/10/1899 | 2 b | 4/7/1899 | 4/10/1899 | St. John's | ||||
| Brennan, Paul T. | 2/28/1898 | 5 f; 8 f | 2/27/1898 | 1 | |||||
| Bridgeford, E. Franklin | 7/28/1897 | 8 o | 7/27/1897 | ||||||
| Bridgeford, E. Franklin | 7/30/1897 | 5 b | 7/27/1897 | 7/30/1897 | Hope | ||||
| Brierly, Daniel H. | 5/14/1898 | 5 o; f | 5/12/1898 | 5/14/1898 | 82 | ||||
| Brigham, Edward L. | 9/20/1898 | 3 | 91 | ||||||
| Brigham, Edward L. | 9/14/1898 | 3 o | 9/13/1898 | 9/15/1898 | 91 | ||||
| Brigham, F. W. | 3/4/1899 | 8 b | 3/4/1899 | Shrewsbury | |||||
| Brigham, John S. | 2/20/1897 | (5( o | 2/19/1897 | 50 | |||||
| Brigham, M. Louise | Morway | Charles A. | 8/18/1897 | 5 f; 8 o | 8/17/1897 | 8/19/1897 | 40 | ||
| Brigham, M. Louise | Morway | Charles A. | 8/19/1897 | 5 b | 8/17/1897 | 8/19/1897 | 40 | ||
| Brinck, Carl F. | 3/31/1899 | 8 b | 3/28/1899 | 3/30/1899 | St. John's | ||||
| Brinck, Carl F. | 3/29/1899 | 8 o | 3/28/1899 | 3/30/1899 | |||||
| Brinksworth, Abigail | Jeremiah | 4/13/1897 | 5 b | 4/13/1897 | Hope | ||||
| Brinkworth, Walter H. | 12/27/1898 | 1 o | 12/27/1898 | ||||||
| Britt, Albert J. xx Pritt, Albert J. | 7/6/1898 | 3 f | 7/5/1898 | 7/7/1898 | 2 | ||||
| Broderick, Annie T. | Higgins | Patrick S. | 7/19/1898 | 4 o; 5 f | 7/18/1898 | 7/21/1898 | |||
| Broderick, Annie T. | Higgins | Patrick S. | 7/20/1898 | 5 f | 7/18/1898 | 7/21/1898 | |||
| Broderick, Henry M. | 9/10/1898 | 1 | 21 | ||||||
| Brodeur, Eliza | 6/11/1897 | 4 b | 6/11/1897 | ||||||
| Brodeur, Madeline Irene | 2/6/1899 | 8 d | 2/5/1899 | 2 | |||||
| Brodeur, Madeline Irene | 2/8/1899 | 8 b | 2/5/1899 | 2/7/1899 | Notre Dame | 2 | |||
| Brogan, James E. | 7/13/1897 | 5 f | 7/12/1897 | 7/14/1897 | 0 | ||||
| Brooks, Catherine | Brennan | 10/16/1897 | 5 d | 10/16/1897 | |||||
| Brooks, Catherine | Brennan | 10/18/1897 | 5 b | 10/16/1897 | 10/18/1897 | St. Johns | |||
| Brooks, Clarence | 10/4/1898 | 3 o | 12 | ||||||
| Brooks, Clarence | 10/5/1898 | 3 b | 10/3/1898 | 10/5/1898 | Melrose | 12 | |||
| Brooks, Jennie E. | 10/11/1897 | 5 o | 10/10/1897 | ||||||
| Brooks, Josie F. | 2/8/1898 | 1 b | 2/8/1898 | Hope | |||||
| Brooks, Salome | 4/15/1898 | 8 o | 4/14/1898 | 4/17/1898 | 90 | ||||
| Brophy, Bridget | Joseph | 1/3/1899 | 8 b | 12/31/1898 | 1/2/1899 | St. John's | |||
| Brophy, Bridget | Joseph | 12/31/1898 | 1 f; (5) f | 12/31/1898 | 1/2/1899 | ||||
| Broresseau, [ ] xx Brousseau [ ] | Edwoige | 4/6/1899 | 8 o | 4/6/1899 | 4/9/1899 | 77 | |||
